From Graeme at http://www.youth.co.za/olympics/.
The events listed below are given with complete sets of rules, as well as the current international "records" for each event.
A complete set of rules/instructions is available.
Event | Record | Person | Church | Year |
---|---|---|---|---|
String Eating 5m | 10.91 sec | Tim Vincent & T.J. Hollin | Barberton Evangelical Friends Church, Barberton, Ohio, USA | March 1998 |
Eat 3 Marie Biscuits and Whistle 3 Notes | NOTE: Due to inconsistency in biscuit types used, this record is no longer being kept Internationally. | |||
Down a Can of Coke | 6.45 sec | Russell Smith | Foleshill Baptist Church, Broad Street, Coventry, England | March 1998 |
Marshmallows in Mouth (without swallowing or chewing) | NOTE: Due to inconsistency in marshmallow types used, this record is no longer being kept Internationally. | |||
Chair sitting against a wall (with no chair) | 2 hour 5 minutes | Chris DeWees | Christian Fellowship Outreach Church, Kenna, WV USA | March 1998 |
Push a matchbox across a carpeted floor - 20m (using only your nose) | 17 seconds | Moretn Junker | Evangelical Free church, Grindsted, Denmark | September 2000 |
Holding Lit Match (std Lion match) | 1 min 48.46 sec | Carolyn Zeilstra | Rosebank Union Church, Sandton, South Africa | March 1998 |
Holding Lit Match (Canadian match - 5mm long) | 1 min, 33 sec | Glen Dow | Crestwicke Baptist, Guelph, Ontario, Canada | 1996 |
Holding Lit Match (Australian Safety match) | 56 sec | Ron Milnes | North Belconnen Baptist Church, Canberra, Australia | March 1998 |
Lighting Candles with One Match | 95 times | Ben Ambuehl | Greenville FMY, IL, USA | 1996 |
Paper Plate Frisbee Discus (outdoor) | 105 Feet (32 metres) | Mike Smith | Long Beach Christian Reformed Church, California, USA | March 1998 |
Plastic straw Javelin | 17.1 m | TIE: Garth Luke Steve Gardner |
Rosebank Union Church, Sandton, South Africa St Paul Lutheran School, New York, USA |
1998 Sep 2000 |
Put the Peanut | 11.02 m | Name to follow | Teens in Christ Harvest Christian Fellowship, Harare, Zimbabwe |
April 2002 |
Coin Catching | 61 coins | Garth Luke & Andrew Harris | Rosebank Union Church, Sandton, South Africa | March 1998 |
Coin Catching - Canadian/American penny | 70 coins | Melanie Pharoah | Crestwicke Baptist, Guelph, Ontario, Canada | 1996 |
Coin Catching - Australian 5c | 87 coins | Adrian Lance | North Belconnen Baptist Church, Canberra, Australia | March 1998 |
Coin Catching - British penny pieces | 65 coins | Mathew Spencer | SNOG, Keith North Church, Scotland | September 2000 |
House of Cards | 15 storeys | Jessica Peleshok, assisted by Jordan Srnec and James Zimmerman | X-treme Youth, Windsor, ON, Canada | September 2000 |
Ski Race(3 person teams) | 17 sec. | Erin/Laura/Smiley | Mission Baptist Church, Pyongtaek, Korea | March 1998 |
Standing Jump - guys | 3,1 m | Jonathan Robinson and Grant Wyer | Honeyridge Baptist, Randburg, South Africa | 1996 |
Standing Jump - girls | 2,37 m | Jessica Peleshok | X-treme Youth, Windsor, ON, Canada | September 2000 |
Cotton Wool Ball Shotput | 12 m | George Gericke | Jabulani Jeugaksie:NG Krokodilrivier, Brits, South Africa | September 2000 |
Shoelace Tying | 3.96 sec | Diana Duthie | MSG's (Middle School group) St. John the Baptist |
December 2000 |
Rowing Regatta | None yet | New event | New event | New event |