Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALL | ||
| AnnC | born 1838 | |
| EdwardS,C,P | born 1816 | died 28 Oct 1890 |
| EdwardC | born 12 May 1870 | died 18 Oct 1898 |
| Isabella (Elizabeth)C,P | born 14 May 1845 | died 2 Jan 1910 |
| JamesC | born 29 Jun 1854 | died 1 Feb 1937 |
| JamesP | ||
| JaneC | born 1853 | |
| JohnC | born 1867 | |
| MargaretC | born 1850 | |
| Mary EllenS,C,P | born 12 Nov 1864 | died 4 Dec 1957 |
| RichardC | born 1870 | died 1931 |
| ThomasC | born 1843 | |
| HARVEY | ||
| MaryS,P | born 1725 | |
| HAYFIELD | ||
| AnnC | born 1793 | died 1793 |
| CatherineC | born 1788 | |
| ElizabethC | born 1786 | died 1790 |
| ElizabethS,C,P | born 28 Dec 1854 | died 1915 |
| GeorgeS,C,P | born 1791 | died 1871 |
| JamesC | born 1794 | |
| JamesS,C,P | born 1821 | died 1908 |
| JesseC | born 1822 | |
| John WilsonC | born 1796 | died 1808 |
| ThomasC | born 1821 | |
| WilliamS,P | born 1758 | |
| HESLING | ||
| MaryP | born Cir 1821 | died 1869 |
| HEYFIELD | ||
| EllenC | born 1857 | |
| FannyC | born 1849 | |
| JesseC | born 1847 | |
| Sarah AnnC | born 1845 | |
| HUTCHINSON | ||
| Anne (Annie)S,C,P | born 28 Dec 1865 | |
| GeorgeS,C,P | ||
| MaryS,P | ||
| Richard EmmettP |