The website is a snapshot taken in June 2013. It is not related to the current operations of the Merrickville Scout group, It is preserved for historical purposes and to make available the vast amount of information for use by other Scout groups. The current Merrickville Scout group website can be found at http://1stmerrickvillescouts.ca |
Our Scout group has twelve canoes available for use by Scout groups, areas, and councils, as well as church and youth organisations. Single day, multi-day excursions, or large scale events are fine. Two types of canoes are available:
For personal and commerical canoe and kayak rentals, please contact Ted Hitsman (613) 269-3566 at the Canal Tripping section of the Merrickville Canal Gallery & Frameshop.
A six canoe trailer with a large storage compartment is available. The trailer takes a 2" ball and has a four flat electrical connector. There are no brakes on the trailer.
Life jackets, paddles, bailers, and throw bags are also available.
These canoes, kayaks, and safety items were purchased with support of the Ontario Government and the help of our dealers Jenda Paddlesports, Paddle Shack, and Trailhead.
Commercial canoe rental costs $30-$35/day/canoe plus tax. Canoe trailers are typically an additional $30/day. Life jackets and paddles are an extra cost from commercial operators. We ask for a donation of $10/canoe/day (or $10/kayak/day) to offset wear and tear on the canoes and our time. The canoe trailer is also $10/day. All other accessories are furnished at no charge. Due to our time committments, the minimum donation is for six canoes for two days.
Please contact Allan Yates for booking arrangements.
Naturally, the borrower is responsible for the repair and/or replacement of any lost of damaged items. Neither the canoes nor trailer are insured, however liability insurance coverage for the trailer automatically flows from the tow vehicle.
We are collecting trip plans for publishing below. The intent is to make Scout/Venturer canoe tripping information more widely available, and thus encourage leaders to take their youth on trips. We would appreciate receiving your plans, whether or not you make use of our canoes.
Date | Equipment | Organisation | Contact | Route |
---|---|---|---|---|
Jan 26, 2011 | 2-Cottager | 1st Osgoode Cubs | Andrew Mason | Pool |
Feb 2, 2011 | 2-Cottager | 1st Osgoode Cubs | Andrew Mason | Pool |
Mar 12, 2011 | 6-Canyon,trailer | Nepean Rovers | John James | Walter Baker Pool |
Apr 9, 2011 | 6-Canyon,trailer | Nepean Rovers | John James | Walter Baker Pool |
Apr 16, 2011 | 6-Canyon,trailer | Nepean Rovers | John James | Walter Baker Pool |
Apr 30, 2011 | 6-Canyon,trailer | Nepean Rovers | John James | Walter Baker Pool |
May 17-21, 2011 | 2-Canyon | St. Paul High School | Mark Orzel | Makobe River |
May 27-29, 2011 | 6-Canyon,5-kayak,trailer | 1st Merrickville Venturers | Allan Yates | Petawawa |
May 28-30, 2011 | 6-Cottager | 1st Merrickville Scouts | Alex Beelich | Whispering Pines |
Jun 3-5, 2011 | 6-Canyon,5-kayak,trailer | 1st Merrickville Venturers | Allan Yates | Palmer Rapids |
Jun 3-5, 2011 | 6-Cottager | 1st Merrickville Scouts | Alex Beelich | Whispering Pines |
Jun 9, 2011 | 4-Cottager,trailer | 2nd Smiths Falls Cubs | Mike Dobbie |   |
Jun 17-19, 2011 | 6-Cottager,trailer | 101st Ottawa Scouts | Dan McCarthy | Rideau River |
Jun 24-26, 2011 | 1-Canyon | 1st Merrickville | Ivan Wood | Madawaska |
Jun 24-26, 2011 | 6/1-Cottager/Canyon,trailer | 1st Carp Scouts | Blair Gordon | Crotch Lake |
Jul 1-8, 2011 | 4-Canyon,2-kayak,trailer | 1st Merrickville Venturers | Allan Yates | Mistassibi North East |
Jul 3-9, 2011 | 6-Cottager | 1st Merrickville Scouts | Alex Beelich | Algonquin Park |
Aug 20-28, 2011 | 2-Cottager,trailer | 1st Glen Cairn | Dave Skinner | Temagami |
Sep 17-18, 2011 | 2-Cottager | 1st Merrickville | Ivan Wood | Barron Canyon |
Oct 1, 2011 | 3-Cottager,trailer | 1st Merrickville Venturers | Allan Yates | Kemptville Creek |
Sep 30-Oct 2, 2011 | 3-Cottager,1-Canyon | 1st Carp | Blair Gordon | TBD |
Mar 18-Apr 28, 2012 | 6-Canyon,trailer | Nepean Rovers | John James | Walter Baker Pool |
May 2-5, 2012 | 4-Canyon | St. Paul High School | Mark Orzel | Noire River |
May 25-27, 2012 | 3-Canyon,1-kayak,trailer | 1st Merrickville Venturers | Allan Yates | Petawawa |
May 25-27, 2012 | 1-Canyon | 14th Gloucester Venturers | Bruce Morton | Petawawa |
May 25-27, 2012 | 6-Cottager | Valley Highlands Area | Keith Skelhorne | Whispering Pines |
Jun 1-3, 2012 | 2-Canyon,5-kayak,trailer | 1st Merrickville Venturers | Allan Yates | Palmer Rapids |
Jun 1-3, 2012 | 3-Canyon | 1st Kemptville Venturers | Guy Morgan | Palmer Rapids |
Jul 1-7, 2012 | 6-Cottager,trailer | 1st Merrickville Scouts | Alex Beelich | Algonquin Park |
Jul 28-29, 2012 | 1-Canyon | 1st Kemptville Venturers | Cindy Chandler | Ottawa River |
Aug 13-18, 2012 | 6-Cottager,trailer | 2nd Rockland Guides | Pauline Le Baud Roy | Whispering Pines |
Aug 19-23, 2012 | 3-Cottager,trailer | 1st Glen Cairn Venturers | Dave Skinner | TBD |
Sep 26-29, 2012 | 3-Canyon | St. Paul High School | Mark Orzel | Lower Madawaska |
Sep 29, 2012 | 3-Cottager,trailer | 1st Merrickville Venturers | Allan Yates | Camp Opemikon |
Apr 27-28, 2013 | 4-Cottager | Valley Highlands | Stew Hamill | TBD |
May 10-12, 2013 | 6-Cottager,trailer | Valley Highlands Area | Stew Hamill | TBD |
May 17-19, 2013 | 6-Cottager,trailer | 1st West Carleton Troop | Yves Cayer | Otter Lake (Ontario) |
May 24-26, 2013 | 1-Canyon | 1st Merrickville Venturers | Allan Yates | Petawawa |
May 24-26, 2013 | 6-Cottager,trailer | Valley Highlands Area | Stew Hamill | TBD |
May 29-Jun 1, 2013 | 4-Canyon | St. Paul High School | Mark Orzel | Spanish River |
May 31-Jun 2, 2013 | 5-kayak,trailer | 1st Merrickville Venturers | Allan Yates | Palmer Rapids |
Jun 7-9 2013 | 6-Cottager,trailer | 1st Kanata Alpha Scouts | Pat Hughes | Whispering Pines |
Jun 13-20, 2013 | 1-Cottager | 1st Merrickville | Ivan Wood | Lady Evelyn Smoothwater Lake |
Jun 20-23, 2013 | 2-Canyon | St. Paul High School | Mark Orzel | Palmer Rapids/Ottawa |
Jun 27-Jul 3, 2013 | 4-Canyon,2-kayak,trailer | 1st Merrickville Venturers | Allan Yates | Lievre River |
Jun 29-Jul 7, 2013 | 6-Cottager | Valley Highlands Area | Stew Hamill | Algonquin Park |
Jul 10-15, 2013 | 6-Cottager,trailer | 1st Kanata Scouts | David Lee | Rideau Canal |
Jul 20-Aug 3, 2013 | 3-Canyon,maybe trailer | 1st Glen Cairn | Dave Skinner | Missinaibi (Mattice to Moosonee) |
Aug 3-14, 2013 | 6-Cottager,trailer | 1st Kanata Venturers | Andrew Scott | Algonquin Park |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Please note that these trip plans are provided for illustration purposes only. There may be other risks depending on the time of year, weather conditions, leader/youth skill, and specific route. As a leader you must be fully aware and investigate all possible risks to ensure they are minimised. The Lifesaving Society Boat Rescue course and a River Rescue course (for trips on moving water) are highly recommended.
Swift Water rescue courses are offered in eastern Ontario by: